Möchten Sie detalierte Informationen zu der Produktpalette erhalten?
Bestellen Sie einfach unsere Kataloge.
Katalog bestellen| Type | Screw air-flooded oil-flooded |
| Volumetric capacity, m³/min | 0,8 ± 0,043 |
| Initial air pressure, absolute, MPa | 1,0 |
| Engine power, kW, not more than | 7,5 |
| Compressor propulsion type | Direct |
| Room temperature, °C | -40(-50) to +40 |
| Dimensions, mm | 1100 х 626 х 600 |
Möchten Sie detalierte Informationen zu der Produktpalette erhalten?
Bestellen Sie einfach unsere Kataloge.
Katalog bestellen